Specification | ||||||
080A15 | En 32B | |||||
070M20 | En 3 | |||||
080M30 | En 5 | |||||
080M40 | En 8 | |||||
080A42 | En 8D | |||||
070M55 | En9 | |||||
150M19 | En14 | |||||
230M07 | En 1A | |||||
230M07Pb | En 1APb | |||||
212A42 | En 8DM | |||||
214M15 | En 202 | |||||
605M36 | En 16 | |||||
708M40 | En 19 | |||||
709M40 | En 19 | |||||
817M40 | En 24 | |||||
826M40 | En 26 | |||||
606M36 | En 16M | |||||
655M13 | En 36A | |||||
832M13 | En 36C | |||||
SAE 4140 | ||||||
SAE 8620 | ||||||
BS 4360.55C | ||||||
BSEN 10025 Grade | S235 | |||||
S275 | ||||||
S355 | ||||||
BSEN 10083 Grade | C35 | |||||
C40 | ||||||
C45 | ||||||
C55 | ||||||
42CrMo4 | ||||||
BSEN 10084 Grade | 16MnCr5 | |||||
BSEN 10087 Grade | 11SMn30 | |||||
11SMn30 Pb |